Games Played |
| ## | Player | gp/gs | pc | nu | lv | ar | kent | cmu | mu | emu | ball | toledo | ohio | wmu | bgsu | marshall |
| 13 | ABRESCH,Jackso | 9/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 6 | BASS, Jamaal | 2/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 82 | BEEBE, Chad | 12/5 | XXX | XXX | START | START | ... | START | XXX | XXX | XXX | START | XXX | START | XXX | ... |
| 15 | BLAKE, Christia | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 28 | BOUAGNON, Joel | 14/7 | START | XXX | XXX | START | START | XXX | START | START | XXX | XXX | START | XXX | START | XXX |
| 98 | BREEDLOVE, Cal | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 11 | BRESCACIN, Juwa | 13/12 | START | START | START | START | START | START | START | START | START | START | ... | XXX | START | START |
| 86 | BRINLEE, Jacob | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 31 | BROOKS, Anthony | 12/8 | ... | ... | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 4 | BROWN, Da'Ron | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 68 | BROWN, Ron | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 78 | BROWN, Ryan | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 51 | CANOY, Brian | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 54 | CLINTON-EARL, C | 14/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 56 | COMPTON, Ben | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 61 | CONLON, Aidan | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 48 | CONNORS, Ricky | 9/- | XXX | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | DANIELS, Akeem | 11/7 | XXX | START | START | ... | START | START | ... | ... | XXX | START | XXX | XXX | START | START |
| 95 | DUNBAR, Ruben | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1 | DURANTE, Dechan | 14/13 | START | START | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 83 | EAKES, Luke | 14/8 | START | START | START | START | XXX | XXX | XXX | XXX | START | XXX | START | START | XXX | START |
| 8 | FLEMING,Ladell | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 40 | FOLLIARD, Sean | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 44 | FORD, Perez | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 59 | GEGNER, Mike | 10/- | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 81 | GLASPER, Clay | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 94 | GORDON, Donovan | 13/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 34 | HAGAN, Christia | 6/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | HARE, Drew | 14/12 | XXX | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
| 20 | HARRIS, Keith | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 46 | HARRIS, Terrell | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 74 | HOWARD, Lincoln | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | HUFF, Jordan | 10/1 | XXX | ... | ... | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 30 | HUNT, Tifonte | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 18 | JONES, Bobby | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | JONES, Mario | 13/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 90 | LEE, William | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 9A | LEMON, Rasheen | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 10 | LEWIS, Tommylee | 2/1 | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 29 | LOGAN, Paris | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 75 | LOOS, Tyler | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 19 | LURRY, Shawun | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1A | MADDIE, Anthony | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
| 99 | MALOLO, Siosifa | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 37 | MAXWELL, Desroy | 14/7 | XXX | START | XXX | XXX | START | XXX | XXX | START | START | START | XXX | START | XXX | START |
| 84 | MAYER, Brian | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | MAYES, Brandon | 14/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START | XXX | XXX |
| ## | Player | gp/gs | pc | nu | lv | ar | kent | cmu | mu | emu | ball | toledo | ohio | wmu | bgsu | marshall |
| 45 | MAYS, Boomer | 14/13 | START | START | START | START | START | START | START | START | START | START | START | START | XXX | START |
| 9 | MCINTOSH, Matt | 10/2 | START | START | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | MEEHAN, Jason | 14/13 | START | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
| 85 | MITCHELL, Malik | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2B | MONAGHAN, Skyle | 11/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2 | MOORE, Marlon | 14/13 | START | START | START | START | START | START | XXX | START | START | START | START | START | START | START |
| 93 | MOSLEY, Rajshaw | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 71 | MYERS, Levon | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 55 | NESS, Andrew | 14/14 | START | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 5 | OLOOTU, Mayomi | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 25 | ORNE, Josh | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 65 | OTT, Wes | 8/- | XXX | ... | XXX | XXX | XXX | ... | XXX | ... | ... | ... | XXX | ... | XXX | XXX |
| 33 | PAYTON, Jamaal | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 67 | PITT, Tyler | 14/13 | START | START | START | START | START | START | START | START | START | START | START | START | START | XXX |
| 66 | RAMLET, Bobby | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 70 | RUKA, Josh | 14/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 14 | SAFFOLD, Ezra | 8/- | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | ... | XXX | ... |
| 7 | SANTACATERINA | 14/13 | START | START | START | START | START | START | START | START | START | START | START | START | XXX | START |
| 88 | SEMISCH, Tim | 12/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | SMAHA, Austin | 13/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | SMALLS, Albert | 14/6 | START | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 36 | SMITH, Draco | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4A | STENDLER, Ryan | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 47 | STERLING, Rob | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | STINGILY, Camer | 13/3 | ... | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | XXX | XXX | START | XXX |
| 52 | SULLIVAN, Cody | 3/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 57 | TAYLOR, Scott | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 69 | THOMAS, Corey | 14/13 | XXX | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 22 | TURNER, Aregero | 14/3 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | START | START | XXX | XXX |
| 26 | WEDEL, Tyler | 14/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | WIMANN, Shane | 14/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | pc | nu | lv | ar | kent | cmu | mu | emu | ball | toledo | ohio | wmu | bgsu | marshall |
| MOORE, Marlon | 48-51 | 99 | 4-1 | 4-2 | 3-4 | 4-10 | 4-3 | 7-5 | - | 3-5 | 2-6 | 6-2 | 1-2 | 3-5 | 3-4 | 4-2 |
| LEMON, Rasheen LB | 56-34 | 90 | 1-0 | 8-1 | 4-3 | 1-0 | 6-3 | 8-1 | 6-0 | 3-7 | 0-4 | 6-1 | 3-8 | 6-1 | 0-5 | 4-0 |
| DURANTE, Dechan | 55-32 | 87 | 2-0 | 6-1 | 1-4 | 3-5 | 3-1 | 5-2 | 3-1 | 2-4 | 3-5 | 8-0 | 5-1 | 5-3 | 1-4 | 8-1 |
| MAYS, Boomer LB | 34-43 | 77 | 3-0 | 4-1 | 1-3 | 2-4 | 5-2 | 3-3 | 2-1 | 4-4 | 0-2 | 3-2 | 2-8 | 3-6 | 1-7 | 1-0 |
| LOGAN, Paris CB | 51-26 | 77 | 1-0 | 6-2 | 6-1 | 2-4 | 5-1 | 3-4 | 3-2 | 6-2 | 3-2 | 4-1 | 3-2 | 3-2 | 0-1 | 6-2 |
| FOLLIARD, Sean LB | 39-26 | 65 | 4-2 | 1-0 | 2-0 | 4-2 | 4-2 | 3-0 | 3-1 | 2-5 | 1-2 | 3-1 | 1-3 | 2-2 | 6-2 | 3-4 |
| SANTACATERINA LB | 39-20 | 59 | 7-0 | 7-1 | 0-3 | 2-2 | 2-0 | 6-0 | 2-0 | 1-2 | 3-1 | 1-2 | 1-3 | 3-2 | 1-2 | 3-2 |
| FORD, Perez DE | 32-25 | 57 | 1-0 | 4-0 | 5-0 | 0-3 | 2-3 | 1-2 | 4-1 | 3-2 | 1-4 | 4-0 | 3-3 | 2-3 | 1-2 | 1-2 |
| MEEHAN, Jason DE | 31-21 | 52 | 1-0 | 3-3 | 3-1 | 1-1 | 3-1 | 2-1 | 4-1 | 1-4 | 1-0 | 3-2 | 2-5 | 2-1 | 2-0 | 3-1 |
| PAYTON, Jamaal LB | 26-11 | 37 | 4-0 | 1-0 | 1-0 | 3-1 | 2-1 | 3-0 | 0-1 | 1-2 | 3-1 | 2-0 | 1-1 | 4-2 | 1-2 | - |
| THOMAS, Corey DT | 13-22 | 35 | - | 2-1 | 0-3 | 2-2 | 1-1 | 0-1 | 0-1 | 0-2 | 1-1 | 3-1 | 1-2 | 2-2 | 0-2 | 1-3 |
| MAYES, Brandon | 23-6 | 29 | 3-0 | 1-0 | 2-0 | 0-1 | - | 5-2 | 6-0 | 0-1 | 2-0 | - | 2-1 | 1-1 | - | 1-0 |
| BROOKS, Anthony CB | 19-9 | 28 | DNP | DNP | 0-1 | - | 1-0 | 0-1 | 5-0 | 1-1 | 3-1 | 4-0 | 1-2 | 3-0 | 0-2 | 1-1 |
| COMPTON, Ben DE | 14-12 | 26 | - | - | 1-1 | 0-1 | - | 1-0 | - | 0-3 | 0-1 | 4-0 | 0-1 | 2-2 | 3-2 | 3-1 |
| FLEMING,Ladell LB | 10-15 | 25 | 2-0 | 2-3 | - | 2-2 | 1-0 | - | 2-0 | 0-2 | DNP | DNP | - | 1-1 | 0-5 | 0-2 |
| SMALLS, Albert CB | 13-10 | 23 | 2-0 | 1-0 | 2-1 | 1-1 | - | 3-1 | 1-0 | 0-1 | 0-1 | 1-0 | - | - | 2-3 | 0-2 |
| LEE, William DT | 9-13 | 22 | - | 0-2 | 1-1 | 0-1 | - | 1-1 | 1-0 | 1-0 | 2-3 | - | 0-2 | 1-2 | 1-0 | 1-1 |
| CLINTON-EARL, C DE | 10-9 | 19 | - | 0-1 | 4-2 | 0-1 | - | - | 2-0 | 1-2 | 0-1 | 1-0 | 0-1 | 1-0 | 0-1 | 1-0 |
| JONES, Mario DT | 4-11 | 15 | 1-0 | - | - | 0-1 | 1-1 | 1-0 | - | - | - | - | 1-7 | 0-2 | - | DNP |
| LURRY, Shawun CB | 9-5 | 14 | 1-1 | 2-0 | 1-2 | 1-0 | - | 1-0 | DNP | 0-1 | - | 1-0 | 0-1 | - | 1-0 | 1-0 |
| GORDON, Donovan DT | 5-7 | 12 | DNP | 0-2 | - | 1-2 | - | 2-0 | - | 0-1 | 1-1 | - | 1-0 | - | 0-1 | - |
| OLOOTU, Mayomi CB | 7-5 | 12 | - | 1-0 | - | 1-0 | 1-0 | - | - | 2-0 | - | - | 1-1 | - | 1-4 | - |
| JONES, Bobby LB | 6-5 | 11 | 2-1 | - | - | - | - | - | - | 1-1 | 1-0 | - | 0-1 | 2-1 | 0-1 | - |
| ABRESCH,Jackso | 7-4 | 11 | - | DNP | DNP | 2-0 | - | - | 2-1 | 1-1 | 1-1 | - | 1-1 | DNP | DNP | DNP |
| SMAHA, Austin DE | 4-5 | 9 | - | DNP | 1-0 | - | - | - | 0-1 | 0-1 | 1-2 | 1-0 | - | - | 1-1 | - |
| MOSLEY, Rajshaw DE | 4-4 | 8 | 1-1 | 1-0 | - | 1-0 | - | - | - | 1-1 | 0-1 | - | DNP | DNP | 0-1 | - |
| BASS, Jamaal LB | 3-3 | 6 | DNP | DNP | DNP | - | 3-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| SMITH, Draco | 1-4 | 5 | - | - | 1-0 | - | - | - | - | - | - | - | 0-3 | - | - | 0-1 |
| HUFF, Jordan | 2-2 | 4 | - | DNP | DNP | - | - | - | 1-0 | 0-1 | - | 1-0 | DNP | - | 0-1 | DNP |
| BEEBE, Chad | 2-1 | 3 | - | 2-0 | 0-1 | - | DNP | - | - | - | - | - | - | - | - | DNP |
| WIMANN, Shane | 1-2 | 3 | - | - | - | - | - | 1-0 | 0-2 | - | - | - | - | - | - | - |
| DUNBAR, Ruben DE | 2-0 | 2 | 2-0 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| BREEDLOVE, Cal DT | 1-1 | 2 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| BLAKE, Christia | 1-1 | 2 | - | 1-0 | 0-1 | - | - | - | - | - | - | - | DNP | - | - | - |
| WEDEL, Tyler | 2-0 | 2 | 1-0 | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
| EAKES, Luke | 1-1 | 2 | - | - | - | - | - | - | - | - | - | - | 0-1 | - | 1-0 | - |
| MONAGHAN, Skyle | 0-2 | 2 | DNP | DNP | DNP | - | - | - | 0-1 | - | - | - | - | - | - | 0-1 |
| HARRIS, Terrell LB | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| ORNE, Josh | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - | DNP | DNP | DNP |
| HARE, Drew | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| TEAM | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
| STINGILY, Camer | 0-1 | 1 | DNP | - | - | - | - | - | - | - | - | - | - | - | 0-1 | - |
| TURNER, Aregero | 0-1 | 1 | 0-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DANIELS, Akeem | 0-1 | 1 | - | - | - | DNP | - | - | DNP | DNP | - | - | - | 0-1 | - | - |
| BROWN, Da'Ron | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 0-1 | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | pc | nu | lv | ar | kent | cmu | mu | emu | ball | toledo | ohio | wmu | bgsu | marshall |
| MEEHAN, Jason DE | 6-2 | 7.0 | 1.0-10 | 2.0-15 | 1.0-4 | - | - | - | 1.0-6 | 1.0-3 | - | 1.0-7 | - | - | - | - |
| FORD, Perez DE | 3-4 | 5.0 | - | - | 1.0-6 | - | 0.5-3 | - | - | 0.5-9 | 0.5-4 | - | 1.0-10 | 1.0-8 | 0.5-3 | - |
| FOLLIARD, Sean LB | 3-1 | 3.5 | - | - | - | - | - | - | - | 0.5-4 | - | - | - | 1.0-11 | - | 2.0-14 |
| COMPTON, Ben DE | 2-2 | 3.0 | - | - | - | - | - | - | - | 0.5-4 | - | - | - | 1.0-3 | 1.5-7 | - |
| LEE, William DT | 2-1 | 2.5 | - | 0.5-5 | 1.0-8 | - | - | - | - | - | - | - | - | 1.0-13 | - | - |
| LEMON, Rasheen LB | 2-1 | 2.5 | - | 2.0-13 | - | - | 0.5-2 | - | - | - | - | - | - | - | - | - |
| SANTACATERINA LB | 1-1 | 1.5 | - | - | - | - | - | - | - | 0.5-9 | - | - | - | - | 1.0-9 | - |
| MOSLEY, Rajshaw DE | 1-1 | 1.5 | 1.0-2 | - | - | - | - | - | - | - | 0.5-4 | - | DNP | DNP | - | - |
| THOMAS, Corey DT | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-3 | - | - | - | - |
| BREEDLOVE, Cal DT | 1-0 | 1.0 | 1.0-4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TEAM | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | 1.0-5 | - |
| CLINTON-EARL, C DE | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-4 | - | - | - | - | - | - |
| JONES, Bobby LB | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-3 | - | - | - | - | - | - |
| FLEMING,Ladell LB | 0-1 | 0.5 | - | 0.5-3 | - | - | - | - | - | - | DNP | DNP | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | pc | nu | lv | ar | kent | cmu | mu | emu | ball | toledo | ohio | wmu | bgsu | marshall |
| MEEHAN, Jason DE | 8-3 | 9.5 | 1.0-10 | 2.0-15 | 2.0-5 | - | 1.0-3 | - | 1.0-6 | 1.5-4 | - | 1.0-7 | - | - | - | - |
| MAYS, Boomer LB | 7-4 | 9.0 | 1.0-1 | 1.0-4 | 0.5-1 | 1.0-1 | 3.0-3 | 1.0-1 | - | - | 0.5-1 | 1.0-2 | - | - | - | - |
| FORD, Perez DE | 6-6 | 9.0 | - | - | 2.0-10 | 0.5-1 | 1.0-4 | 1.0-2 | 1.0-2 | 0.5-9 | 0.5-4 | - | 1.0-10 | 1.0-8 | 0.5-3 | - |
| FOLLIARD, Sean LB | 6-4 | 8.0 | 1.0-1 | - | - | - | 0.5-2 | 1.0-1 | 1.0-2 | 1.0-4 | - | 0.5-1 | - | 1.0-11 | - | 2.0-14 |
| SANTACATERINA LB | 7-1 | 7.5 | 1.0-2 | 1.0-1 | - | 1.0-2 | - | - | - | 0.5-9 | 2.0-2 | - | - | 1.0-1 | 1.0-9 | - |
| COMPTON, Ben DE | 5-2 | 6.0 | - | - | - | - | - | 1.0-2 | - | 0.5-4 | - | 1.0-2 | - | 1.0-3 | 1.5-7 | 1.0-1 |
| MOORE, Marlon | 2-3 | 3.5 | - | - | - | 2.0-2 | - | - | - | - | - | 0.5-1 | - | - | 1.0-2 | - |
| LEMON, Rasheen LB | 2-2 | 3.0 | - | 2.0-13 | - | - | 0.5-2 | - | - | - | - | - | 0.5-1 | - | - | - |
| LEE, William DT | 2-2 | 3.0 | - | 0.5-5 | 1.0-8 | 0.5-1 | - | - | - | - | - | - | - | 1.0-13 | - | - |
| THOMAS, Corey DT | 2-1 | 2.5 | - | - | - | - | - | - | - | - | 0.5-0 | 2.0-7 | - | - | - | - |
| JONES, Mario DT | 1-1 | 1.5 | - | - | - | - | 1.0-19 | - | - | - | - | - | 0.5-2 | - | - | DNP |
| MOSLEY, Rajshaw DE | 1-1 | 1.5 | 1.0-2 | - | - | - | - | - | - | - | 0.5-4 | - | DNP | DNP | - | - |
| PAYTON, Jamaal LB | 1-1 | 1.5 | - | - | - | - | 1.0-2 | - | - | 0.5-1 | - | - | - | - | - | - |
| LOGAN, Paris CB | 0-2 | 1.0 | - | - | - | - | - | - | - | 1.0-2 | - | - | - | - | - | - |
| BREEDLOVE, Cal DT | 1-0 | 1.0 | 1.0-4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| OLOOTU, Mayomi CB | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-3 | - | - | - | - | - | - |
| SMALLS, Albert CB | 1-0 | 1.0 | 1.0-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TEAM | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | 1.0-5 | - |
| HARRIS, Terrell LB | 1-0 | 1.0 | 1.0-5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| CLINTON-EARL, C DE | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-4 | - | - | - | - | - | - |
| JONES, Bobby LB | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-3 | - | - | - | - | - | - |
| FLEMING,Ladell LB | 0-1 | 0.5 | - | 0.5-3 | - | - | - | - | - | - | DNP | DNP | - | - | - | - |
| DURANTE, Dechan | 0-1 | 0.5 | - | - | 0.5-0 | - | - | - | - | - | - | - | - | - | - | - |
| GORDON, Donovan DT | 0-1 | 0.5 | DNP | - | - | - | - | - | - | 0.5-0 | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | pc | nu | lv | ar | kent | cmu | mu | emu | ball | toledo | ohio | wmu | bgsu | marshall |
| BROWN, Da'Ron | 1173 | 96 | 128 | 164 | 29 | 44 | 77 | 128 | 35 | 75 | 137 | 72 | 55 | 70 | 63 |
| STINGILY, Camer | 977 | DNP | 46 | 102 | 49 | 35 | 46 | 133 | 64 | 148 | 81 | 43 | 30 | 116 | 84 |
| HARE, Drew | 918 | 51 | 31 | 74 | 17 | 34 | 28 | 198 | 166 | 40 | 66 | 67 | 36 | 60 | 50 |
| TURNER, Aregero | 915 | 5 | 26 | 35 | 100 | 62 | 26 | 9 | 29 | 92 | 111 | 40 | 109 | 75 | 196 |
| BOUAGNON, Joel | 725 | 96 | 22 | 50 | 96 | 31 | 40 | 65 | 85 | 26 | -2 | 5 | 70 | 57 | 84 |
| DANIELS, Akeem | 622 | 123 | 84 | 11 | DNP | 8 | 14 | DNP | DNP | 9 | -8 | 115 | 114 | 104 | 48 |
| BRESCACIN, Juwa | 445 | 53 | 13 | 22 | 13 | 116 | 76 | 6 | - | 6 | 17 | DNP | - | 83 | 40 |
| BEEBE, Chad | 372 | 20 | 47 | 60 | - | DNP | 45 | 45 | 15 | 35 | 47 | 22 | 26 | 10 | DNP |
| HUFF, Jordan | 274 | 8 | DNP | DNP | 14 | 84 | 60 | 55 | 5 | 23 | - | DNP | - | 25 | DNP |
| MADDIE, Anthony | 201 | 51 | 20 | - | 17 | 48 | DNP | 49 | 11 | 3 | DNP | 2 | DNP | DNP | DNP |
| SAFFOLD, Ezra | 115 | 38 | DNP | 17 | 13 | 4 | DNP | - | 8 | DNP | - | DNP | DNP | 35 | DNP |
| HARRIS, Keith | 112 | 26 | DNP | 86 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| LOGAN, Paris | 94 | 21 | 18 | 17 | 43 | - | - | - | - | -3 | - | - | - | -2 | - |
| MAXWELL, Desroy | 90 | - | - | - | - | 18 | 21 | 26 | - | 11 | - | 6 | 8 | - | - |
| EAKES, Luke | 87 | - | 7 | 16 | 16 | - | 8 | 17 | 4 | - | 1 | - | - | 5 | 13 |
| LEWIS, Tommylee | 65 | 54 | 11 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| MCINTOSH, Matt | 44 | 27 | 17 | DNP | DNP | DNP | DNP | - | - | - | - | - | - | - | - |
| DURANTE, Dechan | 40 | - | - | - | - | - | - | - | -1 | - | - | - | 7 | 34 | - |
| SANTACATERINA | 35 | - | - | - | - | - | 35 | - | - | - | - | - | - | - | - |
| STERLING, Rob | 32 | 21 | - | - | - | - | - | 10 | - | - | 1 | - | - | - | - |
| SMITH, Draco | 30 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BLAKE, Christia | 29 | - | - | - | 14 | - | - | - | - | - | - | DNP | - | - | 15 |
| BROOKS, Anthony | 28 | DNP | DNP | - | - | - | - | - | - | 21 | - | 7 | - | - | - |
